1.Health
S.No. | District /Place | Name of the Project/Scheme | Name of the Training | Year | No. of Beneficiaries |
---|---|---|---|---|---|
1 | Coimbatore | YRG Care / HIV/AIDS | Trainers of training (TOT) on HIV/AIDS to Key Personnel of NGOs in Tamil Nadu | 1995 | 24 |
2 | Coimbatore | YRG Care / HIV/AIDS | Awareness training on HIV/AIDS to College Students of Coimbatore | 1995 | 30 |
3 | Coimbatore | TANSACS /HIV/AIDS | Community Care project orientation training | 2005 | 10 |
4 | Coimbatore | TANSACS /HIV/AIDS | Intensive Care & Diet to the Community care centre staff | 2005 | 10 |
5 | Coimbatore | TANSACS /HIV/AIDS | Training on ART & positive living | 2006 | 10 |
6 | Coimbatore | TANSACS /HIV/AIDS | Orientation training on out reach activities for the heath workers | 2006 | 4 |
7 | Coimbatore | UNDP-TAHA / HIV/AIDS & Child Trafficking | Sensitizing non school going adolescent girls | 2007 | 430 |
8 | Coimbatore | UNDP-TAHA / HIV/AIDS & Child Trafficking | Sensitizing adolescent school girls | 2007 | 5300 |
9 | Coimbatore | UNDP-TAHA / HIV/AIDS & Child Trafficking | Sensitizing NGO staffs | 2007 | 60 |
10 | Coimbatore | UNDP-TAHA / HIV/AIDS & Child Trafficking | Sensitizing NGO staffs | 2007 | 5350 |
11 | Coimbatore | National Institute of Naturopathy | Naturopathy & Yoga training to Women SHG member | 2008 | 44 |
12 | Coimbatore | TANSACS /HIV/AIDS | Training programme women on anemia prevention | 2005 - 2006 | 120 |
13 | Coimbatore | TANSACS /HIV/AIDS | Training on Infant care to mothers | 2005 - 2006 | 325 |
14 | Coimbatore | TANSACS /HIV/AIDS | Training on herbal medicine | 2006 - 2007 | 90 |
15 | Coimbatore | TANSACS /HIV/AIDS | Capacity Building Trainings on Preventive Care | 2007 - 2008 | 50 |
16 | Coimbatore | TANSACS /HIV/AIDS | Community awareness meetings | 2007 - 2008 | 5000 |
2.Watershed Development
S.No. | District /Place | Name of the Training | Name of the Project/Scheme | Year | No. of Beneficiaries |
---|---|---|---|---|---|
1 | Gandhigram | Watershed / Rural Development | Trainers training on Participatory Rural Appraisal (PRA) / Participatory Learning Methods (PLM) to Project staffs | 1996 | 12 |
2 | Dindigul | IWDP - I (1997 - 1998 to 2002 – 2002) | Watershed Development Team Members Training Programme | 1997 | 4 |
3 | Dindigul | IWDP - I (1997 - 1998 to 2002 – 2002) | Training to WS Secretaries/Volunteers on watershed concepts | 1997 | 20 |
4 | Dindigul | IWDP - I (1997 - 1998 to 2002 – 2002) | Watershed Association President and Committee Chairman Training on watershed implementation | 1997 | 20 |
5 | Dindigul | IWDP - I (1997 - 1998 to 2002 – 2002) | User Group Training on watershed management | 1997 | 950 |
6 | Dindigul | IWDP - I (1997 - 1998 to 2002 – 2002) | Self Help Group(SHG) members Training Programme on income generation & Entrepreneurship Development | 1997 | 682 |
7 | Dindigul | IWDP - I (1997 - 1998 to 2002 – 2002) | Elected Representatives and SHG Federation leaders on watershed management | 1997 | 104 |
8 | Dindigul | IWDP - I (1997 - 1998 to 2002 – 2002) | Exposure visit & training programme on successful watersheds in other districts / states | 1997 | 104 |
9 | Dindigul | IWDP - I (1997 - 1998 to 2002 – 2002) | Training on mid-term evaluation for 3 blocks of Dindigul | 1997 | 35 |
10 | Coimbatore | DPAP -I | Watershed Development Team Members Training Programme | 1997 | 8 |
11 | Coimbatore | DPAP - IV (1997 - 1998 to 2002 – 2002) | Training to WS Secretaries/Volunteers on watershed concepts | 1997 | 20 |
12 | Coimbatore | DPAP - IV (1997 - 1998 to 2002 – 2002) | Watershed Association President and Committee Chairman Training on watershed implementation | 1997 | 20 |
13 | Coimbatore | DPAP - IV (1997 - 1998 to 2002 – 2002) | User Group Training on watershed management | 1997 | 835 |
14 | Coimbatore | DPAP - IV (1997 - 1998 to 2002 – 2002) | Self Help Group(SHG) members Training Programme on income generation & Entrepreneurship Development | 1997 | 774 |
15 | Coimbatore | DPAP - IV (1997 - 1998 to 2002 – 2002) | Elected Representatives and SHG Federation leaders on watershed management | 997 | 92 |
16 | Coimbatore | DPAP - IV (1997 - 1998 to 2002 – 2002) | Exposure visit & training programme on successful watersheds in other districts / states | 1997 | 38 |
17 | Namakkal | IWDP - I (1997 - 1998 to 2002 – 2002) | Watershed Development Team Members Training Program | 1997 | 4 |
18 | Namakkal | IWDP - I (1997 - 1998 to 2002 – 2002) | Training to WS Secretaries/Volunteers on watershed conce | 1997 | 20 |
19 | Namakkal | IWDP - I (1997 - 1998 to 2002 – 2002) | Watershed Association President and Committee Chairman Training on watershed implementation | 1997 | 20 |
20 | Namakkal | IWDP - I (1997 - 1998 to 2002 – 2002) | User Group Training on watershed management | 1997 | 834 |
21 | Namakkal | IWDP - I (1997 - 1998 to 2002 – 2002) | Self Help Group(SHG) members Training Programme on income generation & Entrepreneurship Development | 1997 | 643 |
22 | Namakkal | IWDP - I (1997 - 1998 to 2002 – 2002) | Elected Representatives and SHG Federation leaders on watershed management | 1997 | 96 |
23 | Namakkal | IWDP - I (1997 - 1998 to 2002 – 2002) | Exposure visit & training programme on successful watersheds in other districts / states | 1997 | 40 |
24 | Coimbatore | IWDP - I (1997 - 1998 to 2002 – 2002) | Watershed Development Team Members Training Programme | 1997 | 6 |
25 | Coimbatore | IWDP - I (1997 - 1998 to 2002 – 2002) | Training to WS Secretaries/Volunteers on watershed concepts | 1997 | 36 |
26 | Coimbatore | IWDP - I (1997 - 1998 to 2002 – 2002) | Watershed Association President and Committee Chairman Training on watershed implementati | 1997 | 36 |
27 | Coimbatore | IWDP - I (1997 - 1998 to 2002 – 2002) | User Group Training on watershed management | 1997 | 1760 |
28 | Coimbatore | IWDP - I (1997 - 1998 to 2002 – 2002) | Self Help Group(SHG) members Training Programme on income generation & Entrepreneurship Development | 1997 | 1235 |
29 | Coimbatore | IWDP - I (1997 - 1998 to 2002 – 2002) | Elected Representatives and SHG Federation leaders on watershed management | 1997 | 120 |
30 | Coimbatore | IWDP - I (1997 - 1998 to 2002 – 2002) | Exposure visit & training programme on successful watersheds in other districts / states | 1997 | 82 |
31 | Cuddalore | IWDP - I (1999 - 2000 to 2004 – 2005) | Watershed Development Team Members Training Programme | 1999 | 3 |
32 | Cuddalore | IWDP - I (1999 - 2000 to 2004 – 2005) | Training to WS Secretaries/Volunteers on watershed concepts | 1999 | 18 |
33 | Cuddalore | IWDP - I (1999 - 2000 to 2004 – 2005) | Watershed Association President and Committee Chairman Training on watershed implementation | 1999 | 18 |
34 | Cuddalore | IWDP - I (1999 - 2000 to 2004 – 2005) | User Group Training on watershed management | 1999 | 868 |
35 | Cuddalore | IWDP - I (1999 - 2000 to 2004 – 2005) | Self Help Group(SHG) members Training Programme on income generation & Entrepreneurship Development | 1999 | 542 |
36 | Cuddalore | IWDP - I (1999 - 2000 to 2004 – 2005) | Elected Representatives and SHG Federation leaders on watershed management | 1999 | 85 |
37 | Cuddalore | IWDP - I (1999 - 2000 to 2004 – 2005) | Exposure visit & training programme on successful watersheds in other districts / states | 999 | 42 |
38 | Ramanathapuram | DPAP - VII (2001 - 2002 to 2005 – 2006) | Watershed Development Team Members Training Programme | 2000 | 7 |
39 | Ramanathapuram | DPAP - VII (2001 - 2002 to 2005 – 2006) | Training to WS Secretaries/Volunteers on watershed concepts | 2000 | 28 |
40 | Ramanathapuram | DPAP - VII (2001 - 2002 to 2005 – 2006) | Watershed Association President and Committee Chairman Training on watershed implementation | 2000 | 28 |
41 | Ramanathapuram | DPAP - VII (2001 - 2002 to 2005 – 2006) | User Group Training on watershed management | 2000 | 1412 |
42 | Ramanathapuram | DPAP - VII (2001 - 2002 to 2005 – 2006) | Self Help Group(SHG) members Training Programme on income generation & Entrepreneurship Development | 2000 | 657 |
43 | Ramanathapuram | DPAP - VII (2001 - 2002 to 2005 – 2006) | Elected Representatives and SHG Federation leaders on watershed management | 2000 | 148 |
44 | Ramanathapuram | DPAP - VII (2001 - 2002 to 2005 – 2006) | Exposure visit & training programme on successful watersheds in other districts / states | 2000 | 78 |
45 | Coimbatore | DPAP - IV (1997 - 1998 to 2002 – 2002) | Watershed Development Team Members Training Programme | 2000 | 4 |
46 | Coimbatore | DPAP - IV (1997 - 1998 to 2002 – 2002) | Training to WS Secretaries/Volunteers on watershed concepts | 2000 | 30 |
47 | Coimbatore | DPAP - IV (1997 - 1998 to 2002 – 2002) | Watershed Association President and Committee Chairman Training on watershed implementation | 2000 | 30 |
48 | Coimbatore | DPAP - IV (1997 - 1998 to 2002 – 2002) | User Group Training on watershed management | 2000 | 1364 |
49 | Coimbatore | DPAP - IV (1997 - 1998 to 2002 – 2002) | Self Help Group(SHG) members Training Programme on income generation & Entrepreneurship Development | 2000 | 860 |
50 | Coimbatore | DPAP - IV (1997 - 1998 to 2002 – 2002) | Elected Representatives and SHG Federation leaders on watershed management | 2000 | 146 |
51 | Coimbatore | DPAP - IV (1997 - 1998 to 2002 – 2002) | Exposure visit & training programme on successful watersheds in other districts / states | 2000 | 83 |
52 | Coimbatore | NWDPRA (2001 - 2002 to 2005 – 2006) | Watershed Development Team Members Training Programme | 2001 | 8 |
53 | Coimbatore | NWDPRA (2001 - 2002 to 2005 – 2006) | Training to WS Secretaries/Volunteers on watershed concepts | 2001 | 48 |
54 | Coimbatore | NWDPRA (2001 - 2002 to 2005 – 2006) | Watershed Association President and Committee Chairman Training on watershed implementation | 2001 | 48 |
55 | Coimbatore | NWDPRA (2001 - 2002 to 2005 – 2006) | User Group Training on watershed management | 2001 | 2344 |
56 | Coimbatore | NWDPRA (2001 - 2002 to 2005 – 2006) | Self Help Group(SHG) members Training Programme on income generation & Entrepreneurship Development | 2001 | 1456 |
57 | Coimbatore | NWDPRA (2001 - 2002 to 2005 – 2006) | Elected Representatives and SHG Federation leaders on watershed management | 2001 | 238 |
58 | Coimbatore | NWDPRA (2001 - 2002 to 2005 – 2006) | Exposure visit & training programme on successful watersheds in other districts / states | 2001 | 72 |
59 | Ramanathapuram | NWDPRA (2001 - 2002 to 2005 – 2006) | Watershed Development Team Members Training Programme | 2001 | 2 |
60 | Ramanathapuram | NWDPRA (2001 - 2002 to 2005 – 2006) | Training to WS Secretaries/Volunteers on watershed concepts | 2001 | 10 |
61 | Ramanathapuram | NWDPRA (2001 - 2002 to 2005 – 2006) | Watershed Association President and Committee Chairman Training on watershed implementation | 2001 | 10 |
62 | Ramanathapuram | NWDPRA (2001 - 2002 to 2005 – 2006) | User Group Training on watershed management | 2001 | 495 |
63 | Ramanathapuram | NWDPRA (2001 - 2002 to 2005 – 2006) | Self Help Group(SHG) members Training Programme on income generation & Entrepreneurship Development | 2001 | 372 |
64 | Ramanathapuram | NWDPRA (2001 - 2002 to 2005 – 2006) | Elected Representatives and SHG Federation leaders on watershed management | 2001 | 48 |
65 | Ramanathapuram | NWDPRA (2001 - 2002 to 2005 – 2006) | Exposure visit & training programme on successful watersheds in other districts / states | 2001 | 48 |
66 | Ramanathapuram | NABARD WDF(2001 - 2002 to 2012 – 2013) | Watershed Development Team Members Training Programme | 2001 | 3 |
67 | Ramanathapuram | NABARD WDF(2001 - 2002 to 2012 – 2013) | Participatory Planning and Management Training (PPM - I) | 2001 | 40 |
68 | Ramanathapuram | NABARD WDF(2001 - 2002 to 2012 – 2013) | Village Watershed Committee members training | 2001 | 16 |
69 | Ramanathapuram | NABARD WDF(2001 - 2002 to 2012 – 2013) | Watershed farmers training | 2001 | 110 |
70 | Ramanathapuram | NABARD WDF(2001 - 2002 to 2012 – 2013) | Exposure visit & training programme on successful watersheds in other districts | 2001 | 42 |
71 | Ramanathapuram | NABARD WDF(2001 - 2002 to 2012 – 2013) | Participatory Planning and Management Training (PPM - II) | 2001 | 44 |
72 | Ramanathapuram | IWDP - I (2001 - 2002 to 2006 – 2007) | Watershed Development Team Members Training Programme | 2001 | 8 |
73 | Ramanathapuram | IWDP - I (2001 - 2002 to 2006 – 2007) | Training to WS Secretaries/Volunteers on watershed concepts | 2001 | 32 |
74 | Ramanathapuram | IWDP - I (2001 - 2002 to 2006 – 2007) | Watershed Association President and Committee Chairman Training on watershed implementation | 2001 | 32 |
75 | Ramanathapuram | IWDP - I (2001 - 2002 to 2006 – 2007) | User Group Training on watershed management | 2001 | 1560 |
76 | Ramanathapuram | IWDP - I (2001 - 2002 to 2006 – 2007) | Self Help Group(SHG) members Training Programme on income generation & Entrepreneurship Development | 2001 | 982 |
77 | Ramanathapuram | IWDP - I (2001 - 2002 to 2006 – 2007) | Elected Representatives and SHG Federation leaders on watershed management | 2001 | 142 |
78 | Ramanathapuram | IWDP - I (2001 - 2002 to 2006 – 2007) | Exposure visit & training programme on successful watersheds in other districts / states | 2001 | 85 |
79 | Kirishnagiri | IWDP - I (2006 - 2007 to 2011 – 2012) | Watershed Development Team Members Training Programme | 2006 | 4 |
80 | Kirishnagiri | IWDP - I (2006 - 2007 to 2011 – 2012) | Training to WS Secretaries/Volunteers on watershed concepts | 2006 | 22 |
81 | Kirishnagiri | IWDP - I (2006 - 2007 to 2011 – 2012) | Watershed Association President and Committee Chairman Training on watershed implementation | 2006 | 22 |
82 | Kirishnagiri | IWDP - I (2006 - 2007 to 2011 – 2012) | User Group Training on watershed management | 2006 | 1120 |
83 | Kirishnagiri | IWDP - I (2006 - 2007 to 2011 – 2012) | Self Help Group(SHG) members Training Programme on income generation & Entrepreneurship Development | 2006 | 1120 |
84 | Kirishnagiri | IWDP - I (2006 - 2007 to 2011 – 2012) | Elected Representatives and SHG Federation leaders on watershed management | 2006 | 44 |
85 | Kirishnagiri | IWDP - I (2006 - 2007 to 2011 – 2012) | Exposure visit & training programme on successful watersheds in other districts / states | 2007 | 34 |
86 | Virudhunagar | DPAP - VII (2005 - 2006 to 2010 –2011 | User Group Training on watershed management | 2007 | 1852 |
87 | Coimbatore | IWMP - VII - X (2012 - 2013 to 2014 - 2015) | Watershed Development Team Members Training Programme | 2012 | 8 |
88 | Coimbatore | IWMP - VII - X (2012 - 2013 to 2014 - 2015) | Training to WS Secretaries/Volunteers on watershed concepts | 2012 | 18 |
89 | Coimbatore | IWMP - VII - X (2012 - 2013 to 2014 - 2015) | Watershed Association President and Committee Chairman Training on watershed implementation | 2013 | 23 |
90 | Coimbatore | IWMP - VII - X (2012 - 2013 to 2014 - 2015) | User Group Training on watershed management | 2013 | 1325 |
91 | Coimbatore | IWMP - VII - X (2012 - 2013 to 2014 - 2015) | Self Help Group(SHG) members Training Programme on income generation & Entrepreneurship Development | 2013 | 645 |
92 | Coimbatore | IWMP - VII - X (2012 - 2013 to 2014 - 2015) | Elected Representatives and SHG Federation leaders on watershed management | 2014 | 69 |
93 | Coimbatore | IWMP - VII - X (2012 - 2013 to 2014 - 2015) | Exposure visit & training programme on successful watersheds in other districts / states | 2014 | 32 |
94 | Coimbatore | WGDP - (2010 - 2011 to 2014 - 2015) | Watershed Development Team Members Training Programme | 2015 | 8 |
95 | Coimbatore | WGDP - (2010 - 2011 to 2014 - 2015) | Training to WS Secretaries/Volunteers on watershed concepts | 2015 | 38 |
96 | Coimbatore | WGDP - (2010 - 2011 to 2014 - 2015) | Watershed Association President and Committee Chairman Training on watershed implementation | 2015 | 26 |
97 | Coimbatore | WGDP - (2010 - 2011 to 2014 - 2015) | User Group Training on watershed management | 2015 | 918 |
98 | Coimbatore | ITC - MSK (CSR) Water Stewardship Programme | Coconut- Selection of seed, saplings, mulching, pest management | 2016 | 447 |
99 | Coimbatore | ITC - MSK (CSR) Water Stewardship Programme | Coconut and Banana: Demonstration on DMI | 2016 | 192 |
100 | Coimbatore | ITC - MSK (CSR) Water Stewardship Programme | Water Management, Soil and Moisture Conservation | 2016-19 | 297 |
101 | Coimbatore | ITC - MSK (CSR) Water Stewardship Programme | Farmer Field School (FFS) Training | 2016-19 | 985 |
102 | Coimbatore | ITC - MSK (CSR) Water Stewardship Programme | Soil Health Management Training | 2016-19 | 452 |
103 | Coimbatore | ITC - MSK (CSR) Water Stewardship Programme | Water Management Training | 2016-19 | 625 |
104 | Coimbatore | ITC - MSK (CSR) Water Stewardship Programme | Soil Health Management Training for Tribal | 2018-19 | 234 |
105 | Coimbatore | MARICO Coconut Development Programme | Water Management Training for Coconut | 2018-19 | 361 |
3.Water & Sanitation
S.No. | District /Place | Name of the Training | Name of the Project/Scheme | Year | No. of Beneficiaries |
---|---|---|---|---|---|
1 | Coimbatore | Central Rural Sanitation Programme (CRSP) | Training cum Workshop on rural water & Sanitation | 1998 | 140 |
2 | Coimbatore | Total Sanitation Campaign (TSC) | Training on usage of toilet | 2003 | 700 |
3 | Coimbatore | Rajiv Gandhi National drinking water mission | Training on drinking water supply among Panchayat level elected representatives and officials of local bodies <2004th> | 1500 | |
4 | Coimbatore | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2006 - 2019 | 14780 |
5 | Tiruppur | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2012 - 2019 | 11851 |
6 | The Nilgiris | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2007 - 2019 | 8325 |
7 | Erode | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2012 - 2019 | 3157 |
8 | Salem | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2013 - 2019 | 9125 |
9 | Dharmapuri | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2011 - 2019 | 6545 |
10 | Krishnagiri | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2010 - 2019 | 10589 |
11 | Vellore | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2013 - 2019 | 3112 |
12 | Villupuram | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2013 - 2019 | 3452 |
13 | Thiruvallur | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2012 - 2019 | 2895 |
14 | Cuddalore | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2015 - 2019 | 2856 |
15 | Thiruvannamalai | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2006 - 2019 | 16248 |
16 | Thiruvarur | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2006 - 2019 | 8157 |
17 | Nagapattinam | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2006 - 2019 | 9456 |
18 | Ramanathapuram | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2006 - 2019 | 5684 |
19 | Sivagangai | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2006 - 2019 | 1823 |
20 | Ariyalur | Community Capacity Development Unit (CCDU) / NRDWP - Govt. of India through TWAD Board | Training on drinking water & sanitation among Panchayat level elected representatives, officials of local bodies, school children, PTA members and SHG federation | 2006 - 2019 | 275 |
21 | Andhra Pradesh | Nirmal Gram Puraskar award verification,Dept. of Drinking water supply, GoI. | Training to filed workers to select Panchayats who implemented total sanitation programmes successfully | 2007 - 2008 | 52 |
22 | Maharashtra | Nirmal Gram Puraskar award verification,Dept. of Drinking water supply, GoI. | Training to filed workers to select Panchayats who implemented total sanitation programmes successfully | 2009 - 2010 | 84 |
23 | Coimbatore | Model Clean village campaign / DRDA | Environmental cleanliness trainings - 4 batches | 2004 -2005 | 400 |
4. Skill and Entrepreneurship development Trainings
S.No. | District /Place | Name of the Training | Name of the Trade / Topics | Year | No. of Beneficiaries |
---|---|---|---|---|---|
1 | Coimbatore | Vocational Skill Development / DRDA | Tailoring (Garments) – 21 batches | 1999-2007 | 410 |
2 | Coimbatore | Vocational Skill Development / DRDA | Tailoring (Readymade) – 54 batches | 2000-2008 | 648 |
3 | Coimbatore | Vocational Skill Development / DRDA | Jute & Cloth bag making – 12 batches | 2000-2006 | 120 |
4 | Coimbatore & Ramnathapuram | Vocational Skill Development / Mahalir Thittam | Rexin bag making- 8 batches | 2007-2008 | 64 |
5 | Coimbatore | Vocational Skill Development / DRDA | Hand gloves making- 4 batches | 2006-2008 | 48 |
6 | Coimbatore & Ramnathapuram | Vocational Skill Development / Mahalir Thittam | Embroidering- 34 batches | 1997-2009 | 510 |
7 | Coimbatore | TREAD (Trade Related Enrepreneur And Development of Women), Ministry of SME, Govt. of India | Tailoring, Fast Food, Chappal Making, Candle Making | 1997-2009 | 510 |
8 | Namakkal | Vocational Skill Development / Mahalir Thittam | Book binding - 5 batches | 2008-2009 | 60 |
9 | Coimbatore | Vocational Skill Development / Mahalir Thittam | Aricanut Plate making – 4 batches | 2007-2008 | 32 |
10 | Coimbatore | Vocational Skill Development / Mahalir Thittam | Paper bag making – 12 batches | 2005-2008 | 120 |
11 | Coimbatore | Vocational Skill Development / GRI | Paper plate and cup making- 2 batches | 2007-2008 | 22 |
12 | Coimbatore | Vocational Skill Development / IHTP, GoI | Handloom – 2 batches | 2006-2007 | 20 |
13 | Coimbatore | Vocational Skill Development /TNAU | Mushroom cultivation- 8 batches | 2004-2005 | 48 |
14 | Coimbatore & Ramnathapuram | Vocational Skill Development /DRDA | Nursery raising- 22 batches | 2005-2007 | 288 |
15 | Coimbatore | Vocational Skill Development/TNAU | Seed processing – 4 batches | 2003-2004 | 24 |
16 | Coimbatore | Vocational Skill Development / TNAU | Herbal cultivation- 5 batches | 2004-2005 | 52 |
17 | Coimbatore | Vocational Skill Development/TAHDCO | Detergent and phenoil making- 8 batches | 2000-2008 | 44 |
18 | Coimbatore & Dindigul | Vocational Skill Development / GRI | Hand crafted agarpathis- 6 batches | 1999-2000 | 30 |
19 | Coimbatore & Dindigul | Vocational Skill Development / DRDA | Electrician (Domestic)- 18 batches | 1999-2001 | 180 |
20 | Coimbatore | Vocational Skill Development /DRDA | Plumber- 4 batches | 2007-2008 | 32 |
21 | Coimbatore | Vocational Skill Development / CFTRI | Cheppal making- 2 batches | 2001-2002 | 12 |
22 | Coimbatore | Vocational Skill Development / DRDA | Cell phone service- 3 batches | 2007-2009 | 28 |
23 | Coimbatore | Vocational Skill Development / Mahalir Thittam | Computer (Basic)- 24 batches | 2000 – 2008 | 360 |
24 | Coimbatore | MahalirThittam / DRDA | EDP Training to SHGs members - 639 batches | 2000 - 2008 | 12720 |
25 | Coimbatore | MahalirThittam / DRDA | Training on book keeping - 284 batches | 2000 - 2008 | 5680 |
26 | Coimbatore | MahalirThittam / DRDA | Training to Animators & Representatives of SHGs - 284 batches | 2000 - 2008 | 5680 |
27 | Coimbatore | GraminVikasAndolan (Village Development Movement), Dept. of Rural Development, GoI. | Intensive training on Rural development schemes to Panchayat Raj Institution members, SHG Leaders and officials from local bodies – 26 batches ( 26 Panchayats in Sulur block of Coimbatore) | 2007 - 2010 | 1335 |
28 | Coimbatore | TREAD (Trade Related Enrepreneur And Development of Women), Ministry of MSME, Govt. of India | Embroidery, Incense stick making, Candle making, Paper cup, Paper bag making, Jute products | 2011 - 2012 | 200 |
29 | Coimbatore | MahalirThittam / DRDA | Animator and Representative Training | 2005 - 2006 | 7120 |
30 | Coimbatore | MahalirThittam / DRDA | SHG Members Training | 2005- 2006 | 4806 |
31 | Coimbatore | MahalirThittam / DRDA | Entrepreneur Development programme | 2006 - 2007 | 2324 |
32 | Coimbatore | MahalirThittam / DRDA | Vocational Training | 2007 - 2008 | 1394 |
33 | Coimbatore | MahalirThittam / DRDA | Panchayat Level Federation Training | 2009 - 2010 | 341 |
34 | Coimbatore | MahalirThittam / DRDA | Block Level Coordination Committee meeting | 2010 - 2011 | 2080 |
35 | Coimbatore | MahalirThittam / DRDA | Gatherings of women SHGs | 2011 - 2012 | 9438 |
36 | Coimbatore | MahalirThittam / DRDA | International world women’s day | 2012 - 2013 | 17645 |